What Is A Typical Day Of Treatment?
A typical day at Burkwood begins with Daily Goals Group, which set the tone for the remainder of the treatment day. On weekends, patients may choose to attend religious services and visit with family between 2 and 4pm
Below is a sample schedule of a typical day at Burkwood Treatment Center:
A Typical Day
Time | Event |
---|---|
6:30am | Wake-Up / Room Cleaning |
7:30 – 8:30am | Breakfast / Medical Needs |
8:15 – 8:30am | Voluntary Guided Imagery Meditative Group |
8:30 – 9am | Goals Group |
9 – 9:30am | Case Management |
9:30 – 10:30am | Primary Group |
10:30 – 10:45am | Break |
10:45 – 11:45am | Primary Group |
11:45 – 12:45pm | Lunch |
12:45 – 1pm | Banking |
1 – 2pm | Treatment Plan Assigments / Individual Sessions |
2 – 3:30pm | Team Didactics |
3:30 – 3:45pm | Break |
3:45 – 4:30pm | MAAEZ Core Group |
4:30 – 5pm | Meditation Group |
5 – 6pm | Dinner / Medical Needs |
6 – 7pm (outside mtg) | Big Book Study |
7:45 – 9:30pm | Medical Needs |
9 – 10pm | Personal Time |
10pm | Sleep |
Not Ready to Talk Right Now? Schedule a Call with Us.
Submitting...
Validating Captcha...
An error has occured. Details of this error have been logged.
This submission has been flagged as spam. If you have recently submitted a form, please wait a little while before trying again.
Submission Success!